Focono | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Live support | ||||||||||||
| ||||||||||||
Skype | ||||||||||||
S Series Outdoor LED Display:
S3 / S4 / S5 / S6 are providing solutions for outdoor rental applications such as live concert,shows, exhibitions,TV station,live broadcasting and theme parks and football matches.
Value | S3-S | S4-S | S5-S | S6-S |
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 | 6.25 |
Brightness ( nits ) | 4000 | 4000 | 4000 | 4000 |
Pixel Configuration | SMD | SMD | SMD | SMD |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Pixel Matrix Per Panel | 128 x 128 | 104 x104 | 84 x 84 | 80 x 80 |
Pixel Matrix Per Sq.m | 65536 | 43264 | 28247 | 25600 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 800 / 280 w/sq.m | 750 / 260 w/sq.m | 800 / 280 w/sq.m | 800 / 280 w/sq.m |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 110/ 240 | 110/ 240 |
Panel Size ( L x W x H ) | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 |
Panel Weight (Kgs) | 9 ( Alu.) | 9 ( Alu.) | 9 ( Alu.) | 9 ( Alu.) |
Lighter and Thinner Decrease the transportation and labor cost. |
|
Fast Assembling Special side lock design, makes good flatness and seam less than 0.5mm. |
|
Mistake Tracking System Visible mistake tracking function. |
|
4"H" Performance High brightness: 4000 nits; High gray scale: 65536 levels; High refresh rate: 1920 Hz; High contrast radio: 5000:1. |
|
Applications Outdoor commercial advertising, sport, event, concert, musical festival, entertainment etc. rental occasions. |
|