E Series Outdoor Fixed LED:
E2 / E3 / E4 / E6 / E7 / E10 are providing solutions for outdoor fixed applications such as outdoor advertisement media, government & enterprise project culture & tourism, sports, commercial real estate etc.
Value | E2 | E3 | E4 | E6 | E7 | E10 |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density | 225792 dot/㎡ | 65536 dot/㎡ | 43264 dot/㎡ | 25600 dot/㎡ | 16384 dot/㎡ | 9216 dot/㎡ |
Module Size | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm |
Module Resolution | 168 x 84 dot | 128 x 64 dot | 104 x 52 dot | 80 x 40 dot | 64 x 32 dot | 48 x 24 dot |
Panel Size ( L x W x H, mm) | 1000 x 1000 x 75 | 1000 x 1000 x 75 | 1000 x 1000 x 75 | 1000 x 1000 x 75 | 1000 x 1000 x 75 | 1000 x 1000 x 75 |
Panel Resolution | 336 x 336 dot | 256 x 256 dot | 208 x 208 dot | 160 x 160 dot | 128 x 128 dot | 96 x 96 dot |
Brightness | >4500 CD/㎡ | >4500 CD/㎡ | >4500 CD/㎡ | >6000 CD/㎡ | >6000 CD/㎡ | >6000 CD/㎡ |
Scanning Method | 1/21 S | 1/16 S | 1/13 S | 1/5 S | 1/4 S | 1/2 S |
Refresh Rate ( Hz ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
Viewing Distance | >3m | >4m | >5m | >7m | >10m | >12m |
Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Color Temp | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Brightness Adjustment | 0-100 levels adjustable | |||||
Power Consumption (Max / Avg) | 700 / 280 w/sq.m | 700 / 280 w/sq.m | 700 / 280 w/sq.m | 700 / 280 w/sq.m | 750 / 300 w/sq.m | 750 / 300 w/sq.m |
IP Rate (Front & Rear) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Power | AC: 110 / 240, 50/60HZ | AC: 110 / 240, 50/60HZ | AC: 110 / 240, 50/60HZ | AC: 110 / 240, 50/60HZ | AC: 110 / 240, 50/60HZ | AC: 110 / 240, 50/60HZ |
Operation Temp (°C) | -20°C~+50°C | |||||
Operation Humidity (RH) | 10%-95% RH | |||||
Lifetime (H) | 100,000 hours | |||||
Panel Weight (Kg) | ≤25 Kg | ≤25 Kg | ≤25 Kg | ≤25 Kg | ≤25 Kg | ≤25 Kg |
Excellent Design Exquisite appearance, standardized casing and excellent processing technology that greatly improve installation speed and display stability. It makes maintenance more convenient and safe.
|
|
Ultra HD Visual Enjoyment High resolution and stable image display. Every detail is clearly visible without trailing or flickering on the screen display.
|
![]() |
Support Front and Rear Access Service Dual maintenance and easy to operate. Quick installation and maintenance that can truly achieve worry free, labor-saving, and time-saving. | |
![]() |
Highly Waterproof and Dustproof Adopting waterproof and dustproof design, with a protection level of IP65+ for both front and rear. Capable of withstanding wind and rain erosion and dust pollution that is suitable for various outdoor environments.
|
Wide Applications Outdoor advertisement media, government & enterprise project culture & tourism, sports, commercial real estate.
| ![]() |
Installation Display
Installs quickly that is so convenient and flexible.
Supports multiple installation methods and seamless splicing technology.