K Series Outdoor Fixed LED:
K4 / K6 / K8 / K10 / K12/ K16 are hot sale in FOCONO with 8 YEARS warranty.
They are providing solutions for outdoor fixed applications such as commercial advertising, theme park, stadium scoreboard, shopping mall, transportation center, school, hotels, chain store etc.
Value | K4-H | K6-H | K8-H | K10-H | K12-H | K16-H |
Pixel Pitch (mm) | 4.81 | 6.4 | 8 | 10.67 | 12.8 | 16 |
Brightness ( nits) | 5000 | 5500 | 5500 | 6000 | 6000 | 6000 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥1920 | ≥1920 | ≥1920 | ≥3840 | ≥3840 | ≥4800 |
Pixel Matrix Per Panel | 208 x 208 | 160 x 160 | 128 x 128 | 96 x 96 | 80 x 80 | 64 x 64 |
Pixel Matrix Per Sq.m | 43264 | 24414 | 15625 | 8784 | 6104 | 3906 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 870 / 300 w/sq.m | 870 / 300 w/sq.m | 890 / 310 w/sq.m | 900 / 310 w/sq.m | 860 / 300 w/sq.m | 900 / 310 w/sq.m |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110/ 240 |
Panel Size ( L x W x H ) | 1000 x 1000 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 | 1024 x 1024 x 150 |
Panel Weight ( Kgs) | 42 ( steel) | 48 ( steel) | 48 ( steel) | 46 ( steel) | 46 ( steel) | 46 ( steel) |

Back-Up Power Supply Box |
![]() |
Front And Rear Access Service |
![]() |
Double-sided service maintenance. |
Mistake Tracking System Easier and faster trouble-shooting. | ![]() |
![]() | 140°Large viewing angle High quality SMD3535 LED to provide excellent optical effect. |