Aluminum cabinet, save 40% structure cost for the same display area compared with the common fixed cabinet.
Value | D10-H |
Pixel Pitch (mm) | 10 |
Brightness ( nits) | 8000 |
Pixel Configuration | SMD |
Colors | 281 trillion |
Refresh Rate ( Hz ) | ≥3840 |
Pixel Matrix Per Panel | 96 x 96 |
Pixel Matrix Per Sq.m | 10000 |
Viewing Angle (H/V) | 140 / 140 |
Power Consumption (Max / Avg) | 930 / 320 w/sq.m |
IP Rate | IP65 / IP43 |
Input Voltage (AC) | 110 / 240 |
Panel Size ( L x W x H mm) | 960 x 960 x 110 |
Panel Weight ( Kgs) | 24(Alu.) |
Light-Trapped Ventilation -30% wind transmittance ratio, weakening the wind pressure to the display; -The lightproof design assures the contrast ratio of the display. | ![]() |
![]() | Air-Conditioner Free -The hollow cabinet design can keep the cabinet in the condition of good heat dissipation and working without air-conditioner. |
Energy-Saving -Reduce 30% power consumption compared with the common P10. | ![]() |
![]() | 100% Waterproof Led Module -IP65,100% waterproof led module. |
Easy Assembling -The PCB connection replaces the traditional electronic wire, saving the installation time. | ![]() |

